India is one of the largest rice exporters in the world, supplying high-quality Basmati and Non-Basmati rice to various international markets, including the USA. Additionally, the demand for Indian rice in the USA has grown due to the growing Indian and South Asian population, the popularity of Indian cuisine, and the preference for premium-quality rice.
Moreover, this guide provides a step-by-step process that includes legal requirements, documentation, packaging, logistics, and marketing strategies to ensure a successful rice export from India to the USA.
Rice exports from India to the USA are profitable for several reasons:
The USA imports over 1.2 million tons of rice annually, with Indian Basmati commanding 65% market share in the premium segment. Growing health consciousness boosts demand for authentic Indian varieties.
The South Asian food market in the USA grows at 9.2% CAGR, with 5.4 million Indian-Americans and rising interest in ethnic cuisines creating new distribution channels.
Indian exporters meeting FDA/USDA standards gain premium positioning. Our GI-tagged Basmati enjoys 20-30% higher prices than generic rice in US supermarkets.
Premium Basmati fetches $2.5-$4/kg in USA retail versus $1.2-$1.8 locally. Even after logistics, exporters achieve 35-50% margins on quality rice.
Exporting rice from India to USA involves several essential steps, from obtaining the necessary licenses to ensuring compliance with stringent quality standards and efficient logistics. Moreover, Here’s a comprehensive guide to the step-by-step process export rice from India to USA:
The rice export cost from India to USA per kg varies depending on the rice variety, quality, and international market trends. In addition, here is an approximate price list:
S.No | Rice Variety | Grain Length | Rice Type | Ex-Mill (₹/ton) | FOB India (₹/ton) | USA Landed (₹/kg)* |
---|---|---|---|---|---|---|
1 | 100% Broken Parboiled Rice | 4.80mm | Non-Basmati | ₹35,000 | ₹38,500 | ₹52.00 |
2 | 100% Broken Raw Rice | 4.75mm | Non-Basmati | ₹33,500 | ₹37,000 | ₹50.50 |
3 | 1121 Creamy Sella Basmati Rice | 8.25mm | Basmati | ₹70,500 | ₹74,500 | ₹98.00 |
4 | 1121 Golden Sella Basmati Rice | 8.30mm | Basmati | ₹75,000 | ₹79,500 | ₹105.00 |
5 | 1121 Steam Basmati Rice | 8.35mm | Basmati | ₹78,500 | ₹82,000 | ₹108.00 |
6 | 1401 Raw Basmati Rice | 7.60mm | Basmati | ₹95,000 | ₹99,500 | ₹132.00 |
7 | 1401 Steam Basmati Rice | 7.65mm | Basmati | ₹92,500 | ₹97,000 | ₹128.00 |
8 | 1509 Creamy Sella Basmati Rice | 8.10mm | Basmati | ₹60,000 | ₹64,000 | ₹86.00 |
9 | 1509 Golden Sella Basmati Rice | 8.15mm | Basmati | ₹63,500 | ₹67,500 | ₹90.00 |
10 | 1509 Steam Basmati Rice | 8.20mm | Basmati | ₹65,000 | ₹69,000 | ₹92.00 |
11 | IR 64 Parboiled Rice | 6.30mm | Non-Basmati | ₹43,500 | ₹47,000 | ₹63.00 |
12 | IR 64 Raw Rice | 6.20mm | Non-Basmati | ₹42,000 | ₹45,000 | ₹61.00 |
13 | PR 11/14 Creamy Sella Basmati Rice | 6.70mm | Non-Basmati | ₹44,500 | ₹48,000 | ₹65.00 |
14 | PR 11/14 Golden Sella Basmati Rice | 6.75mm | Non-Basmati | ₹46,000 | ₹49,500 | ₹67.00 |
15 | PR 11/14 Steam Rice | 6.80mm | Non-Basmati | ₹45,000 | ₹48,500 | ₹66.00 |
16 | Pusa Creamy Sella Basmati Rice | 7.90mm | Basmati | ₹85,500 | ₹90,000 | ₹120.00 |
17 | Sarbati Creamy Sella Basmati Rice | 7.50mm | Basmati | ₹77,500 | ₹82,000 | ₹110.00 |
18 | Sarbati Golden Sella Basmati Rice | 7.55mm | Basmati | ₹79,500 | ₹84,000 | ₹113.00 |
19 | Sarbati Steam Basmati Rice | 7.60mm | Basmati | ₹81,500 | ₹86,000 | ₹116.00 |
20 | Sona Masoori Parboiled Rice | 5.50mm | Non-Basmati | ₹50,500 | ₹54,500 | ₹74.00 |
21 | Sona Masoori Raw Rice | 5.40mm | Non-Basmati | ₹48,000 | ₹52,000 | ₹71.00 |
22 | Sona Masoori Steam Rice | 5.45mm | Non-Basmati | ₹49,500 | ₹53,500 | ₹73.00 |
23 | Sugandha Creamy Sella Basmati Rice | 7.80mm | Basmati | ₹83,500 | ₹88,000 | ₹118.00 |
24 | Sugandha Golden Sella Basmati Rice | 7.85mm | Basmati | ₹85,000 | ₹89,500 | ₹121.00 |
25 | Sugandha Steam Basmati Rice | 7.90mm | Basmati | ₹87,000 | ₹91,500 | ₹124.00 |
26 | Swarna Parboiled Rice | 5.30mm | Non-Basmati | ₹42,500 | ₹46,000 | ₹63.00 |
27 | Swarna Raw Rice | 5.20mm | Non-Basmati | ₹41,000 | ₹44,500 | ₹61.00 |
28 | Traditional Creamy Sella Basmati Rice | 7.70mm | Basmati | ₹90,000 | ₹95,000 | ₹128.00 |
29 | Traditional Raw Basmati Rice | 7.50mm | Basmati | ₹98,000 | ₹105,000 | ₹142.00 |
*Prices may vary depending on market demand, supply conditions, shipping costs, and regulatory changes.
In addition to the transportation method, shipment volume, and market conditions, the cost of shipping rice from India to the USA is influenced by the market conditions. Additionally, below is a breakdown of estimated shipping costs:
Shipping Method | Best For | Transit Time | Cost per Metric Ton (INR) | Cost per Metric Ton (USD) |
---|---|---|---|---|
Sea Freight ECONOMY | Bulk shipments, non-perishable goods, cost-sensitive orders | 25-30 Days | ₹12,000 - ₹20,000 | $145 - $240 |
Air Freight EXPRESS | Urgent deliveries, perishable items, high-value shipments | 5-7 Days | ₹50,000 - ₹75,000 | $600 - $900 |
*Note: Shipping costs fluctuate based on fuel prices, seasonal demand, and port charges.
Penetrate mainstream and ethnic retail channels:
Dominate e-commerce platforms:
Laser-targeted digital campaigns:
Build wholesale relationships:
Exporting rice from India to the USA is a lucrative business opportunity due to the increasing demand for premium-quality Indian rice. As well, exporters can build a successful international rice business if they follow packaging and shipping regulations, comply with licensing laws, and use effective marketing strategies to build a successful international rice business.
At Shah Enterprises, we specialize in providing high-quality rice varieties, ensuring compliance with global standards for smooth and profitable exports. Furthermore, if you are looking for the best Basmati rice or bulk rice trade solutions, we have you covered.
📩 We can help you start your rice export business from India to the USA!
Yes, with an IEC, APEDA registration, FSSAI license, and FDA approval.
Obtain licenses, find buyers, follow FDA regulations, and choose sea or air freight.
IEC, APEDA certificate, FSSAI license, FDA registration, invoice, and phytosanitary certificate.
Yes, India is a top supplier of Basmati and Non-Basmati rice to the USA.
FOB price per ton: ₹47,000 – ₹98,000; shipping costs vary based on freight mode.