| S.No | Rice Variety | Rice Form | Average Length | Crop Year | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|---|
| 1 | Traditional Raw Basmati Rice | Raw | 7.30 mm | 2025 | 50 Kg PP Bag | $1,156 |
| Traditional White Sella Basmati Rice | White Sella | 7.25 mm | $1,100 | |||
| Traditional Brown Basmati Rice | Brown | 7.35 mm | $1,044 | |||
| 2 | 1121 Raw Basmati Rice | Raw | 8.35 mm | 2025 | 50 Kg PP Bag | $1,089 |
| 1121 Steam Basmati Rice | Steam | 8.35 mm | $1,089 | |||
| 1121 White Sella Basmati Rice | White Sella | 8.35 mm | $989 | |||
| 1121 Golden Sella Basmati Rice | Golden Sella | 8.30 mm | $1,044 | |||
| 3 | 1885 Raw Basmati Rice | Raw | — | 2025 | 50 Kg PP Bag | $1000 |
| 1885 Steam Basmati Rice | Steam | — | $1000 | |||
| 1885 White Sella Basmati Rice | White Sella | — | $878 | |||
| 1885 Golden Sella Basmati Rice | Golden Sella | — | $944 | |||
| 4 | 1718 Raw Basmati Rice | Raw | 8.35 mm | 2025 | 50 Kg PP Bag | $1,044 |
| 1718 Steam Basmati Rice | Steam | 8.35 mm | $1,017 | |||
| 1718 White Sella Basmati Rice | White Sella | 8.35 mm | $922 | |||
| 1718 Golden Sella Basmati Rice | Golden Sella | 8.30 mm | $978 | |||
| 5 | 1509 Raw Basmati Rice | Raw | 8.45 mm | 2025 | 50 Kg PP Bag | $989 |
| 1509 Steam Basmati Rice | Steam | 8.45 mm | $961 | |||
| 1509 White Sella Basmati Rice | White Sella | 8.45 mm | $889 | |||
| 1509 Golden Sella Basmati Rice | Golden Sella | 8.30 mm | $944 | |||
| 6 | 1401 Raw Basmati Rice | Raw | 8.40 mm | 2025 | 50 Kg PP Bag | $1000 |
| 1401 Steam Basmati Rice | Steam | 8.40 mm | $983 | |||
| 1401 White Sella Basmati Rice | White Sella | 8.35 mm | $939 | |||
| 1401 Golden Sella Basmati Rice | Golden Sella | 8.35 mm | $978 | |||
| 7 | Pusa Raw Basmati Rice | Raw | 7.40 mm | 2025 | 50 Kg PP Bag | $939 |
| Pusa Steam Basmati Rice | Steam | 7.40 mm | $939 | |||
| Pusa White Sella Basmati Rice | White Sella | 7.35 mm | $872 | |||
| Pusa Golden Sella Basmati Rice | Golden Sella | 7.50 mm | $933 | |||
| 8 | Sugandha Raw Rice | Raw | 7.80 mm | 2025 | 50 Kg PP Bag | $817 |
| Sugandha Steam Rice | Steam | 7.80 mm | $806 | |||
| Sugandha White Sella Rice | White Sella | 7.80 mm | $778 | |||
| Sugandha Golden Sella Rice | Golden Sella | 7.80 mm | $839 | |||
| 9 | Sharbati Raw Rice | Raw | 7.00 mm | 2025 | 50 Kg PP Bag | $761 |
| Sharbati Steam Rice | Steam | 7.00 mm | $761 | |||
| Sharbati White Sella Rice | White Sella | 7.00 mm | $689 | |||
| Sharbati Golden Sella Rice | Golden Sella | 7.10 mm | $733 | |||
| 10 | PR 11/14 Raw Rice | Raw | 6.80 mm | 2025 | 50 Kg PP Bag | $522 |
| PR 11/14 Steam Rice | Steam | 6.80 mm | $522 | |||
| PR 11/14 White Sella Rice | White Sella | 6.80 mm | $517 | |||
| PR 11/14 Golden Sella Rice | Golden Sella | 6.80 mm | $567 | |||
| 11 | Parmal Raw Rice | Raw | 6.50 mm | 2025 | 50 Kg PP Bag | $467 |
| Parmal Steam Rice | Steam | 6.50 mm | $467 | |||
| Parmal White Sella Rice | White Sella | 6.50 mm | $461 | |||
| Parmal Golden Sella Rice | Golden Sella | 6.50 mm | $489 | |||
| 12 | Sona Mansoori Raw Rice | Raw | 5.20 mm | 2025 | 50 Kg PP Bag | $500 |
| Sona Masoori Steam Rice | Steam | 5.20 mm | $500 | |||
| 13 | IR 64 Raw Rice | Raw | 6.20 mm | 2025 | 50 Kg PP Bag | $394 |
| IR 64 Parboiled Rice | Parboiled | 6.20 mm | $400 | |||
| 14 | Swarna Raw Rice | Raw | 6.10 mm | 2025 | 50 Kg PP Bag | $378 |
| Swarna Parboiled Rice | Parboiled | 6.10 mm | $367 | |||
| Note: Prices are FOB Mundra (USD). Crop Year and Packing are standardized. Prices may vary due to market conditions. | ||||||
28th February 2026 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
Specify Packing Size, Packing Material & Destination Port on e-mail shahenterprisesfbd@gmail.com or on WhatsApp +91 9599032352
Connect with Shah Enterprises for wholesale rice rates and seamless export support.
The current Basmati rice price in India ranges from $800 to $1,200 per MT (FOB Mundra) depending on the variety, crop year, and grain length.
Non-Basmati rice varieties like IR 64, Swarna, and PR 11/14 are priced between $350 and $600 per MT (FOB), making them the most cost-effective options for bulk buyers.
Indian rice export prices are influenced by the variety, grain length, crop year, international demand, shipping costs, and currency exchange rates. Seasonal harvest also impacts the final rate.
To import rice from India, you should contact a reliable exporter, compare FOB and CIF prices, finalize contract terms, and comply with import regulations in your country.
Indian rice is globally popular for its premium quality, aroma, long grains, and competitive prices, making it the top choice for importers in the Middle East, Europe, Africa, and Asia.