| S.No | Rice Variety | Rice Form | Average Length | Crop Year | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|---|
| 1 | Traditional Basmati Raw Rice | Raw | 7.30 mm | 2025 | 50 Kg PP Bag | $1,182 |
| Traditional Basmati White Sella Rice | White Sella | 7.25 mm | $1,125 | |||
| Traditional Basmati Brown Rice | Brown | 7.35 mm | $1,068 | |||
| 2 | 1121 Basmati Raw Rice | Raw | 8.35 mm | 2025 | 50 Kg PP Bag | $1,050 |
| 1121 Basmati Steam Rice | Steam | 8.35 mm | $961 | |||
| 1121 Basmati White Sella Rice | White Sella | 8.35 mm | $872 | |||
| 1121 Basmati Golden Sella Rice | Golden Sella | 8.30 mm | $939 | |||
| 3 | 1885 Basmati Raw Rice | Raw | — | 2025 | 50 Kg PP Bag | $983 |
| 1885 Basmati Steam Rice | Steam | — | $950 | |||
| 1885 Basmati White Sella Rice | White Sella | — | $827 | |||
| 1885 Basmati Golden Sella Rice | Golden Sella | — | $927 | |||
| 4 | 1718 Basmati Raw Rice | Raw | 8.35 mm | 2025 | 50 Kg PP Bag | $961 |
| 1718 Basmati Steam Rice | Steam | 8.35 mm | $905 | |||
| 1718 Basmati White Sella Rice | White Sella | 8.35 mm | $816 | |||
| 1718 Basmati Golden Sella Rice | Golden Sella | 8.30 mm | $883 | |||
| 5 | 1509 Basmati Raw Rice | Raw | 8.45 mm | 2025 | 50 Kg PP Bag | $927 |
| 1509 Basmati Steam Rice | Steam | 8.45 mm | $872 | |||
| 1509 Basmati White Sella Rice | White Sella | 8.45 mm | $793 | |||
| 1509 Basmati Golden Sella Rice | Golden Sella | 8.30 mm | $872 | |||
| 6 | 1401 Basmati Raw Rice | Raw | 8.40 mm | 2025 | 50 Kg PP Bag | $1,006 |
| 1401 Basmati Steam Rice | Steam | 8.40 mm | $972 | |||
| 1401 Basmati White Sella Rice | White Sella | 8.35 mm | $849 | |||
| 1401 Basmati Golden Sella Rice | Golden Sella | 8.35 mm | $927 | |||
| 7 | Pusa Basmati Raw Rice | Raw | 7.40 mm | 2025 | 50 Kg PP Bag | $816 |
| Pusa Basmati Steam Rice | Steam | 7.40 mm | $838 | |||
| Pusa Basmati White Sella Rice | White Sella | 7.35 mm | $760 | |||
| Pusa Basmati Golden Sella Rice | Golden Sella | 7.50 mm | $793 | |||
| 8 | Sugandha Raw Rice | Raw | 7.80 mm | 2025 | 50 Kg PP Bag | $827 |
| Sugandha Steam Rice | Steam | 7.80 mm | $804 | |||
| Sugandha White Sella Rice | White Sella | 7.80 mm | $726 | |||
| Sugandha Golden Sella Rice | Golden Sella | 7.80 mm | $771 | |||
| 9 | Sharbati Raw Rice | Raw | 7.00 mm | 2025 | 50 Kg PP Bag | $737 |
| Sharbati Steam Rice | Steam | 7.00 mm | $726 | |||
| Sharbati White Sella Rice | White Sella | 7.00 mm | $659 | |||
| Sharbati Golden Sella Rice | Golden Sella | 7.10 mm | $704 | |||
| 10 | PR 11/14 Raw Rice | Raw | 6.80 mm | 2025 | 50 Kg PP Bag | $547 |
| PR 11/14 Steam Rice | Steam | 6.80 mm | $547 | |||
| PR 11/14 White Sella Rice | White Sella | 6.80 mm | $525 | |||
| PR 11/14 Golden Sella Rice | Golden Sella | 6.80 mm | $559 | |||
| 11 | Parmal Raw Rice | Raw | 6.50 mm | 2025 | 50 Kg PP Bag | $469 |
| Parmal Steam Rice | Steam | 6.50 mm | $469 | |||
| Parmal White Sella Rice | White Sella | 6.50 mm | $447 | |||
| Parmal Golden Sella Rice | Golden Sella | 6.50 mm | $480 | |||
| 12 | Sona Mansoori Raw Rice | Raw | 5.20 mm | 2025 | 50 Kg PP Bag | $503 |
| Sona Masoori Steam Rice | Steam | 5.20 mm | $503 | |||
| 13 | IR 64 Raw Rice | Raw | 6.20 mm | 2025 | 50 Kg PP Bag | $380 |
| IR 64 Parboiled Rice | Parboiled | 6.20 mm | $391 | |||
| 14 | Swarna Raw Rice | Raw | 6.10 mm | 2025 | 50 Kg PP Bag | $380 |
| Swarna Parboiled Rice | Parboiled | 6.10 mm | $369 | |||
| Note: Prices are FOB Mundra (USD). Crop Year and Packing are standardized. Prices may vary due to market conditions. | ||||||
17th January 2026 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
Specify Packing Size, Packing Material & Destination Port on e-mail shahenterprisesfbd@gmail.com or on WhatsApp +91 9599032352
Connect with Shah Enterprises for wholesale rates and seamless export support.
The current Basmati rice price in India ranges from $800 to $1,200 per MT (FOB Mundra) depending on the variety, crop year, and grain length.
Non-Basmati rice varieties like IR 64, Swarna, and PR 11/14 are priced between $350 and $600 per MT (FOB), making them the most cost-effective options for bulk buyers.
Indian rice export prices are influenced by the variety, grain length, crop year, international demand, shipping costs, and currency exchange rates. Seasonal harvest also impacts the final rate.
To import rice from India, you should contact a reliable exporter, compare FOB and CIF prices, finalize contract terms, and comply with import regulations in your country.
Indian rice is globally popular for its premium quality, aroma, long grains, and competitive prices, making it the top choice for importers in the Middle East, Europe, Africa, and Asia.