Want to export rice from India to Saudi Arabia? India, being one of the largest producers of rice, supplies high-quality Basmati and Non-Basmati rice to major global markets. Among them, Saudi Arabia is a prominent buyer due to its high rice consumption and preference for premium Indian varieties. Exporters must follow a systematic process involving registration, documentation, quality certification, and understanding Saudi import standards. In addition, this guide explains the full process, including compliance tips, logistics, and cost insights for a successful rice export journey.
The Middle East, especially Saudi Arabia, is a lucrative market for Indian rice. The Kingdom relies heavily on imports to meet its domestic food demand, particularly for staple items like rice. Furthermore, Saudi Arabia’s large diaspora and high-income population make it a main destination for Indian rice exporters.If you’re planning to export rice from India, understanding logistics, documentation, and market pricing is crucial for smooth operations.
Exporting rice to Saudi Arabia involves several key steps. Additionally, here is a simplified roadmap Indian exporters can follow:
To ensure a smooth and compliant trade process, here is the complete checklist of documents required to export rice from India to Saudi Arabia:
Saudi Arabia is very strict about food safety and quality. You must ensure your rice complies with:
Furthermore, the SFDA periodically updates its import requirements, so exporters must stay informed.
| Step | Process | Details |
|---|---|---|
| 1 | Packaging | Use food-grade, moisture-resistant export-quality bags (5kg, 10kg, 25kg, 50kg) |
| 2 | Transport to Port | Ship rice via road or rail to ports like Mundra, Kandla, or Nhava Sheva |
| 3 | Custom Clearance | Submit all necessary export documents; undergo inspection |
| 4 | Freight Booking | Choose sea freight (commonly used) or air freight for urgent shipments |
| 5 | Shipment Arrival | Deliver to Saudi ports like Jeddah Islamic Port or Dammam |
Saudi buyers typically prefer long-grain aromatic varieties like 1121 Basmati, Traditional Basmati, and PR 11. Non-Basmati varieties such as IR 64 and Sona Masoori are also in steady demand. Moreover, many of these types of rice are among the top 10 types of rice grown and exported from India.
Understanding the rice export cost from India to Saudi Arabia is essential for planning competitive pricing and ensuring profitability in international trade.
| S.No | Rice Variety | Length | Price/ton (INR) | Price/ton (SAR) |
|---|---|---|---|---|
| 1 | Traditional Raw Basmati Rice | 7.30 mm | ₹1,05,000 | SAR 4,725 |
| Traditional White Sella Basmati Rice | 7.25 mm | ₹1,00,000 | SAR 4,500 | |
| Traditional Brown Basmati Rice | 7.35 mm | ₹90,000 | SAR 4,050 | |
| 2 | 1121 Raw Basmati Rice | 8.35 mm | ₹85,000 | SAR 3,825 |
| 1121 Steam Basmati Rice | 8.35 mm | ₹80,000 | SAR 3,600 | |
| 1121 White Sella Basmati Rice | 8.35 mm | ₹78,000 | SAR 3,510 | |
| 1121 Golden Sella Basmati Rice | 8.30 mm | ₹80,000 | SAR 3,600 | |
| 3 | 1718 Raw Basmati Rice | 8.35 mm | ₹78,000 | SAR 3,510 |
| 1718 Steam Basmati Rice | 8.35 mm | ₹76,000 | SAR 3,420 | |
| 1718 White Sella Basmati Rice | 8.35 mm | ₹75,000 | SAR 3,375 | |
| 1718 Golden Sella Basmati Rice | 8.35 mm | ₹73,000 | SAR 3,285 | |
| 4 | 1509 Steam Basmati Rice | 8.40 mm | ₹73,000 | SAR 3,285 |
| 1509 White Sella Basmati Rice | 8.40 mm | ₹72,000 | SAR 3,240 | |
| 1509 Golden Sella Basmati Rice | 8.35 mm | ₹70,000 | SAR 3,150 | |
| 5 | 1401 Raw Basmati Rice | 7.80 mm | ₹76,000 | SAR 3,420 |
| 1401 Steam Basmati Rice | 7.60 mm | ₹74,000 | SAR 3,330 | |
| 1401 White Sella Basmati Rice | 7.60 mm | ₹72,000 | SAR 3,240 | |
| 1401 Golden Sella Basmati Rice | 7.60 mm | ₹72,000 | SAR 3,240 | |
| 6 | Pusa Steam Basmati Rice | 7.50 mm | ₹68,000 | SAR 3,060 |
| Pusa White Sella Basmati Rice | 7.50 mm | ₹66,000 | SAR 2,970 | |
| Pusa Golden Sella Basmati Rice | 7.50 mm | ₹62,000 | SAR 2,790 | |
| 7 | Sugandha Steam Basmati Rice | 7.80 mm | ₹62,000 | SAR 2,790 |
| Sugandha White Sella Basmati Rice | 7.80 mm | ₹56,000 | SAR 2,520 | |
| Sugandha Golden Sella Basmati Rice | 7.80 mm | ₹60,000 | SAR 2,700 | |
| 8 | Sharbati Raw Basmati Rice | 7.20 mm | ₹54,000 | SAR 2,430 |
| Sharbati Steam Basmati Rice | 7.20 mm | ₹52,000 | SAR 2,340 | |
| Sharbati White Sella Basmati Rice | 7.20 mm | ₹50,000 | SAR 2,250 | |
| Sharbati Golden Sella Basmati Rice | 7.20 mm | ₹52,000 | SAR 2,340 | |
| 9 | PR 11/14 Raw Basmati Rice | 6.80 mm | ₹45,000 | SAR 2,025 |
| PR 11/14 Steam Basmati Rice | 6.80 mm | ₹44,000 | SAR 1,980 | |
| PR 11/14 White Sella Basmati Rice | 6.80 mm | ₹43,000 | SAR 1,935 | |
| PR 11/14 Golden Sella Basmati Rice | 6.80 mm | ₹41,000 | SAR 1,845 | |
| 10 | Parmal Raw Rice 26/44 | 6.80 mm | ₹40,000 | SAR 1,800 |
| Parmal White Sella Rice 26/44 | 6.80 mm | ₹37,000 | SAR 1,665 | |
| Parmal Golden Sella Rice 26/44 | 6.80 mm | ₹41,000 | SAR 1,845 | |
| 11 | Sona Masoori Raw/Steam Rice | 5.20 mm | ₹42,000 | SAR 1,890 |
| Sona Masoori Parboiled Rice | 5.20 mm | ₹40,000 | SAR 1,800 | |
| 12 | IR 64 Raw Rice | 6.00 mm | ₹30,000 | SAR 1,350 |
| IR 64 Parboiled Rice | 6.00 mm | ₹31,000 | SAR 1,395 | |
| 13 | Swarna Raw Rice | 5.20 mm | ₹32,000 | SAR 1,440 |
| Swarna Parboiled Rice | 5.20 mm | ₹31,500 | SAR 1,417.5 | |
| 14 | TAJ Steam Rice | — | ₹58,000 | SAR 2,610 |
| TAJ White Sella Rice | — | ₹55,000 | SAR 2,475 | |
| TAJ Golden Sella Rice | — | ₹55,000 | SAR 2,475 | |
| 15 | RH 10 White Sella Rice | — | ₹47,000 | SAR 2,115 |
| RH 10 Golden Sella Rice | — | ₹51,000 | SAR 2,295 | |
| Note: Prices vary depending on quantity, season, packaging type, and port of destination. | ||||
Shah Enterprises is a leading Indian rice exporter with a proven track record in the Middle East. We ensure:
Exporting rice to Saudi Arabia is a highly profitable venture for Indian businesses. With the right approach, strict compliance with export regulations, and consistent product quality, Indian exporters can build long-term, trust-based trade relationships across the Middle East.
India proudly leads among the top 10 rice exporting countries, thanks to its rich variety of Basmati and non-Basmati rice that meet diverse global demands.Start your export journey now with expert guidance from Shah Enterprises and unlock global opportunities in rice trade.
Ready to take the next step in rice exports to Saudi Arabia? Let Shah Enterprises be your trusted partner for competitive rates and hassle-free logistics.
Get personalized assistance from our rice export specialists at Shah Enterprises
Yes, rice export to Saudi Arabia is legal and profitable. Ensure APEDA registration, SFDA compliance, and proper documentation.
As of 2025, the price of 10kg of Indian Basmati rice in Saudi Arabia ranges from SAR 55 to SAR 85 depending on the variety.
Yes, rice export from India is legal for both Basmati and non-Basmati varieties, subject to government norms and APEDA guidelines.
Absolutely. Saudi Arabia imports over 1.3 million tonnes of rice annually, with India being the largest supplier.
Yes, rice export yields attractive margins, especially for premium Basmati varieties. Profit depends on market price, freight cost, and buyer contracts.
Saudi Arabia consumes over 1.4 million tonnes of rice every year, making it one of the top rice-importing nations globally.