India is one of the largest producers and exporters of rice globally, known for its premium-quality Basmati and Non-Basmati varieties. Rice exports to Germany, a major European market, offer tremendous potential for Indian exporters. However, the process involves several critical steps, from regulatory compliance to shipping logistics.
The following guide explains how to export rice from India to Germany, including documentation, cost breakdowns, shipping timelines, and the most in-demand varieties.
Germany is a key destination in the EU for rice imports, particularly Basmati rice. The demand is driven by:
According to the list of top 10 rice exporting countries, India ranks first, supplying over 40% of the world’s rice. Additionally, with increasing trade agreements between India and the EU, Germany has become a highly lucrative market.
Follow this detailed process to export rice from India to Germany successfully, including documentation, compliance, and logistics planning.
To successfully export rice from India to Germany, the following documents are essential:
In addition, for EU countries such as Germany, additional compliance with EU food safety standards (such as pesticide residue levels and GMO-free certifications) is critical.
Understanding shipping timelines and routes is essential for timely delivery and buyer satisfaction.
| From (India) | To (Germany) | Mode | Transit Time |
|---|---|---|---|
| JNPT (Mumbai) | Hamburg | FCL/LCL | 18–24 days |
| Mundra Port (Gujarat) | Bremerhaven | FCL/LCL | 19–25 days |
| Chennai Port | Hamburg | LCL | 21–26 days |
| From (India) | To (Germany) | Transit Time |
|---|---|---|
| Delhi IGI Airport | Frankfurt Airport | 4–6 days |
| Mumbai Airport | Munich Airport | 5–7 days |
Germany imports both Basmati and Non-Basmati rice, depending on the cuisine and market segment. The top-selling varieties include:
Additionally, these are among the top 10 types of rice traded globally by volume.
Explore the detailed rice export cost from India to Germany, including variety-wise pricing and logistics breakdown for international buyers.
| S.No | Rice Variety | Length | Price/ton (INR) | Price/ton (EUR) |
|---|---|---|---|---|
| 1 | Traditional Raw Basmati Rice | 7.30 mm | ₹1,05,000 | €1,155 |
| Traditional White Sella Basmati Rice | 7.25 mm | ₹1,00,000 | €1,100 | |
| Traditional Brown Basmati Rice | 7.35 mm | ₹90,000 | €990 | |
| 2 | 1121 Raw Basmati Rice | 8.35 mm | ₹85,000 | €935 |
| 1121 Steam Basmati Rice | 8.35 mm | ₹80,000 | €880 | |
| 1121 White Sella Basmati Rice | 8.35 mm | ₹78,000 | €858 | |
| 1121 Golden Sella Basmati Rice | 8.30 mm | ₹80,000 | €880 | |
| 3 | 1718 Raw Basmati Rice | 8.35 mm | ₹78,000 | €858 |
| 1718 Steam Basmati Rice | 8.35 mm | ₹76,000 | €836 | |
| 1718 White Sella Basmati Rice | 8.35 mm | ₹75,000 | €825 | |
| 1718 Golden Sella Basmati Rice | 8.35 mm | ₹73,000 | €803 | |
| 4 | 1509 Steam Basmati Rice | 8.40 mm | ₹73,000 | €803 |
| 1509 White Sella Basmati Rice | 8.40 mm | ₹72,000 | €792 | |
| 1509 Golden Sella Basmati Rice | 8.35 mm | ₹70,000 | €770 | |
| 5 | 1401 Raw Basmati Rice | 7.80 mm | ₹76,000 | €836 |
| 1401 Steam Basmati Rice | 7.60 mm | ₹74,000 | €814 | |
| 1401 White Sella Basmati Rice | 7.60 mm | ₹72,000 | €792 | |
| 1401 Golden Sella Basmati Rice | 7.60 mm | ₹72,000 | €792 | |
| 6 | Pusa Steam Basmati Rice | 7.50 mm | ₹68,000 | €748 |
| Pusa White Sella Basmati Rice | 7.50 mm | ₹66,000 | €726 | |
| Pusa Golden Sella Basmati Rice | 7.50 mm | ₹62,000 | €682 | |
| 7 | Sugandha Steam Basmati Rice | 7.80 mm | ₹62,000 | €682 |
| Sugandha White Sella Basmati Rice | 7.80 mm | ₹56,000 | €616 | |
| Sugandha Golden Sella Basmati Rice | 7.80 mm | ₹60,000 | €660 | |
| 8 | Sharbati Raw Basmati Rice | 7.20 mm | ₹54,000 | €594 |
| Sharbati Steam Basmati Rice | 7.20 mm | ₹52,000 | €572 | |
| Sharbati White Sella Basmati Rice | 7.20 mm | ₹50,000 | €550 | |
| Sharbati Golden Sella Basmati Rice | 7.20 mm | ₹52,000 | €572 | |
| 9 | PR 11/14 Raw Basmati Rice | 6.80 mm | ₹45,000 | €495 |
| PR 11/14 Steam Basmati Rice | 6.80 mm | ₹44,000 | €484 | |
| PR 11/14 White Sella Basmati Rice | 6.80 mm | ₹43,000 | €473 | |
| PR 11/14 Golden Sella Basmati Rice | 6.80 mm | ₹41,000 | €451 | |
| 10 | Parmal Raw Rice 26/44 | 6.80 mm | ₹40,000 | €440 |
| Parmal White Sella Rice 26/44 | 6.80 mm | ₹37,000 | €407 | |
| Parmal Golden Sella Rice 26/44 | 6.80 mm | ₹41,000 | €451 | |
| 11 | Sona Masoori Raw/Steam Rice | 5.20 mm | ₹42,000 | €462 |
| Sona Masoori Parboiled Rice | 5.20 mm | ₹40,000 | €440 | |
| 12 | IR 64 Raw Rice | 6.00 mm | ₹30,000 | €330 |
| IR 64 Parboiled Rice | 6.00 mm | ₹31,000 | €341 | |
| 13 | Swarna Raw Rice | 5.20 mm | ₹32,000 | €352 |
| Swarna Parboiled Rice | 5.20 mm | ₹31,500 | €346 | |
| 14 | TAJ Steam Rice | — | ₹58,000 | €638 |
| TAJ White Sella Rice | — | ₹55,000 | €605 | |
| TAJ Golden Sella Rice | — | ₹55,000 | €605 | |
| 15 | RH 10 White Sella Rice | — | ₹47,000 | €517 |
| RH 10 Golden Sella Rice | — | ₹51,000 | €561 | |
| Note: Prices may fluctuate based on market demand, season, and shipping rates. For the latest rice export price updates, contact our team directly on WhatsApp. | ||||
Shah Enterprises is a trusted name in Indian rice export with decades of expertise in shipping premium-grade Basmati and non-Basmati varieties across the globe. We ensure:
Germany’s thriving ethnic food market and demand for premium grains offer Indian rice exporters a stable, long-term opportunity. By selecting the right variety from the top 10 rice producing states of India and complying with EU regulations, you can build a strong foothold in this growing market. Additionally, exporters should stay informed about rice pricing trends and shipping timelines in order to maintain a competitive advantage.
Further, do you want to export rice from India to other countries as well? Learn how Shah Enterprises can help you expand your global reach with our full guide on the top 10 rice exporting countries.
Looking to export premium Indian rice to Germany? Reach out to Shah Enterprises.
Get personalized assistance from our rice export specialists at Shah Enterprises
To export food products from India to Germany, obtain an IEC code, FSSAI license, APEDA registration, and follow EU food safety norms. Use certified packaging and choose a reliable freight forwarder.
Yes, exporting rice from India is legal. Exporters must comply with APEDA guidelines and customs documentation. Basmati and non-basmati rice varieties can be exported with the correct approvals.
Germany mainly imports rice from India, Thailand, and Vietnam. Notably, India is a leading supplier of premium Basmati rice.
To sell Indian products in Germany, register with DGFT, get export licenses, and partner with local distributors or use e-commerce platforms like Amazon.de, Etsy, or local B2B networks.
Yes, rice is widely available in Germany. Supermarkets and ethnic stores stock varieties like Basmati, Jasmine, and Arborio rice imported from India and Southeast Asia.
Yes, but only for personal use. However, it must be properly sealed and declared at customs if it exceeds limits.